2018 STATION CALLS
MONTH | CALLS |
---|---|
TOTAL CALLS | 453 |
JANUARY | 38 |
FEBRUARY | 37 |
MARCH | 44 |
APRIL | 39 |
MAY | 44 |
JUNE | 30 |
JULY | 39 |
AUGUST | 51 |
SEPTEMBER | 36 |
OCTOBER | 51 |
NOVEMBER | 44 |
DECEMBER |
MONTH | CALLS |
---|---|
TOTAL CALLS | 453 |
JANUARY | 38 |
FEBRUARY | 37 |
MARCH | 44 |
APRIL | 39 |
MAY | 44 |
JUNE | 30 |
JULY | 39 |
AUGUST | 51 |
SEPTEMBER | 36 |
OCTOBER | 51 |
NOVEMBER | 44 |
DECEMBER |
YEAR | CALLS |
---|---|
2017 | 464 |
2016 | 451 |
2015 | 417 |
2014 | 388 |
2013 | 333 |
2012 | 320 |
2011 | 334 |
2010 | 322 |
2009 | 329 |
2008 | 289 |